15-50 Tonne Digital Canister Load Cells
| Material | Carbon Alloy Steel | ![]() |
|---|---|---|
| Model: CT-15T-CD | Capacity 15 000 kg | |
| Model: CT-20T-CD | Capacity 20 000 kg | |
| Model: CT-30T-CD | Capacity 30 000 kg | |
| Model: CT-50T-CD | Capacity 50 000 kg | |
| Temperature Range | -40 to +70°C | |
| Safe Overload | 150% | |
| Maximum Overload | 200% | |
| Cable | Connector IP68 | |
| Ingress Protection | sealed to IP68 | |
| Excitation | ||
| Recommended | 10V to 12V dc | |
| Maximum | 15V dc | |
| Minimum | 7,5V dc | |
| Output at Rated Load | Weightel™ Protocol RS485 |



