6 Tonne Shear Beam Load Cells
| SB-6T-CA SB-6T-SA | ![]() | |
| SB-6T-CD SB-6T-SD | ||
| Model | SB: Shear Beam | |
|---|---|---|
| Capacity | 6T: 6 000 kg | |
| Material | C: Carbon Alloy Steel | |
| S: Stainless Steel 17-4 PH | ||
| Type | A: Analogue | |
| D: Digital | ||
| Temperature Range | -40 to +70°C | |
| Safe Overlaod | 150% | |
| Maximum Overload | 300% | |
| Cable | A: 10 metres screened (33 feet) | |
| D: Connector | ||
| Ingress Protection | sealed to IP68 | |
| Excitation | ||
| Recommended | 5V to 12V dc | |
| Maximum | 15V dc | |
| Output at Rated Load | A: 2 mV/V ± 0.1% | |
| D: Weightel™ Protocol | ||
Digital load cells use the Weightel™ Plug-and-Weigh™ technology for ease of installation and maximum accuracy. They are factory calibrated.



