Shear Beam Load Cell
Find out more about our Shear Beam Load Cell
Contact us on: +44 (0)1284 719619 or sales@griffith-elder.com to find out more information about our spare parts.
ContactHome » Industrial Weighing Products » Components » Shear Beam Load Cell
Model: | SB: Shear Beam |
Capacity: | 1T, 3T, 6T, 9T, 12T |
Material: | C: Carbon Alloy Steel S: Stainless Steel 17-4 PH |
Type: | A: Analogue D: Digital |
Temperature Range: | -40 to +70°C |
Overlaod: | Safe: 150% Maximum: 300% |
Cable: | A: 7 metres screened (23 feet) |
Ingress Protection | Sealed to IP68 |
Excitation: | Recommended: 5V to 12V dc Maximum: 15V dc |
Output at Rated Load | A: 2 mV/V ± 0.1% |
Name | Capacity (Ton) | Material | Interface |
SB-1T-CA | 1 | Chromium | Analogue |
SB-1T-SA | 1 | Stainless | Analogue |
SB-1T-CD | 1 | Chromium | Digital |
SB-1T-SD | 1 | Stainless | Digital |
SB-3T-CA | 3 | Chromium | Analogue |
SB-3T-SA | 3 | Stainless | Analogue |
SB-3T-CD | 3 | Chromium | Digital |
SB-3T-SD | 3 | Stainless | Digital |
SB-6T-CA | 6 | Chromium | Analogue |
SB-6T-SA | 6 | Stainless | Analogue |
SB-6T-CD | 6 | Chromium | Digital |
SB-6T-SD | 6 | Stainless | Digital |
SB-9T-CA | 9 | Chromium | Analogue |
SB-9T-SA | 9 | Stainless | Analogue |
SB-9T-CD | 9 | Chromium | Digital |
SB-9T-SD | 9 | Stainless | Digital |
SB-12T-CA | 12 | Chromium | Analogue |
SB-12T-SA | 12 | Stainless | Analogue |
SB-12T-CD | 12 | Chromium | Digital |
SB-12T-SD | 12 | Stainless | Digital |
Contact us on: +44 (0)1284 719619 or sales@griffith-elder.com to find out more information about our spare parts.
Contact© 2024 Griffith Elder & Co Ltd | All Rights Reserved | Cookie Policy | Privacy Policy